Introduction of Model ETODK10B Dough Kneader Machine
1.The dough kneader machine is applicable for mixing wheat flour and highly viscous materials to make dough based on the customer's requirement.
2.This machine is very productive and gives customer the possibility to make the dough for many different products such as pizza, biscuit, cookie, cake, croissant, bread, chapati, roti, pita, tortilla, spring roll, puff pastry, empanada, dumpling, samosa, steamed bread, steamed stuffed bun, fried dough stick, poori, pie, wonton, noodle, pasta, snack and others.
3.It is an ideal machine for the canteen, restaurant, hotel, dining hall of school, kindergarten, factory, frozen food factory, pasta processing unit, authority unit, institution and military camp, etc.
4.This machine is compact in conformation, beautiful in appearance, high in efficiency.
5.All parts contacted with food are made of 304 stainless steel materials.
6.The stirrer of it can be hook type, beater type, wire whip type, etc.
Technical Parameters of Planetary Dough Kneader Machine
Model | Voltage | Power | Mixing speed | Capacity | Dimension | Weight |
ETODK10B | 110V/220V 50Hz/60Hz | 0.55kw | 110/178/290r/min | 10L | 450x366x606mm | 50kg |
ETODK15B | 110V/220V 50Hz/60Hz | 0.55kw | 110/178/390r/min | 15L | 474x372x676mm | 55kg |
ETODK20B | 110V/220V 50Hz/60Hz | 1.1kw | 105/180/408r/min | 20L | 520x420x760mm | 90kg |
ETODK30B | 110V/220V 50Hz/60Hz | 1.5kw | 110/200/420r/min | 30L | 545x440x882mm | 103kg |
ETODK40B | 380V 50Hz/60Hz | 2kw | 65/102/296r/min | 40L | 550x650x1060mm | 150kg |
ETODK50B | 380V 50Hz/60Hz | 2.2kw | 74/141/277r/min | 50L | 610x650x1350mm | 385kg |
ETODK60B | 380V 50Hz/60Hz | 3kw | 74/141/277r/min | 60L | 610x650x1360mm | 420kg |
Technical Parameters of Horizontal Dough Kneader Machine with Blade Type Stirrer
Model | Voltage | Power | Capacity per hour | Capacity per batch | Dimension | Weight |
ETODK30 | 110V/220V/380V/415V 50Hz/60Hz | 1.5kw | 300kg/h | 30kg/batch | 850x460x950mm | 190kg |
ETODK50 | 220V/380V/415V 50Hz/60Hz | 2.2kw | 500kg/h | 50kg/batch | 980x510x1010mm | 220kg |
ETODK75 | 220V/380V/415V 50Hz/60Hz | 3.75kw | 675kg/h | 75kg/batch | 1185x720x1400mm | 415kg |
ETODK100 | 220V/380V/415V 50Hz/60Hz | 4.75kw | 900kg/h | 100kg/batch | 1280x720x1400mm | 475kg |
ETODK150 | 220V/380V/415V 50Hz/60Hz | 6.25kw | 1000kg/h | 150kg/batch | 1400x770x1560mm | 635kg |
Structure of Model ETODK75 Horizontal Dough Kneader Machine with Blade Type Stirrer
Technical Parameters of Horizontal Dough Kneader Machine with Paddle Type Stirrer
Model | Voltage | Power | Capacity per hour | Capacity per batch | Dimension | Weight |
ETODK15J | 110V/220V/380V/415V 50Hz/60Hz | 0.75kw | 150kg/h | 15kg/batch | 690x425x865mm | 128kg |
ETODK25J | 110V/220V/380V/415V 50Hz/60Hz | 1.5kw | 250kg/h | 25kg/batch | 750x480x945mm | 155kg |
ETODK50J | 110V/220V/380V/415V 50Hz/60Hz | 2kw | 500kg/h | 50kg/batch | 955x570x1060mm | 190kg |
ETODK200J | 220V/380V/415V 50Hz/60Hz | 9.75kw | 1200kg/h | 200kg/batch | 1970x840x1600mm | 810kg |
Technical Parameters of Horizontal Dough Kneader Machine with Oval Type Stirrer
Model | Voltage | Power | Capacity per hour | Capacity per batch | Dimension | Weight |
ETODK12.5T | 110V/220V/380V/415V 50Hz/60Hz | 1.1kw | 125kg/h | 12.5kg/batch | 640x420x630mm | 85kg |
ETODK20T | 110V/220V/380V/415V 50Hz/60Hz | 1.5kw | 200kg/h | 20kg/batch | 760x600x850mm | 115kg |
ETODK25T | 110V/220V/380V/415V 50Hz/60Hz | 2.2kw | 250kg/h | 25kg/batch | 900x600x955mm | 200kg |
ETODK50T | 220V/380V/415V 50Hz/60Hz | 3kw | 500kg/h | 50kg/batch | 1040x675x960mm | 240kg |
ETODK75T | 220V/380V/415V 50Hz/60Hz | 3kw | 560kg/h | 75kg/batch | 1100x680x1150mm | 350kg |
Technical Parameters of Vacuum Horizontal Dough Kneader Machine
Model | Voltage | Power | Capacity per hour | Capacity per batch | Dimension | Weight |
ETODK12.5V | 110V/220V/380V/415V 50Hz/60Hz | 2.2kw | 125kg/h | 12.5kg/batch | 1100x580x1200mm | 430kg |
ETODK25V | 220V/380V/415V 50Hz/60Hz | 3kw | 250kg/h | 25kg/batch | 1380x580x1200mm | 480kg |
ETODK50V | 220V/380V/415V 50Hz/60Hz | 4kw | 500kg/h | 50kg/batch | 1580x710x1354mm | 760kg |
ETODK100V | 220V/380V/415V 50Hz/60Hz | 7.5kw | 900kg/h | 100kg/batch | 1800x810x1454mm | 900kg |
ETODK200V | 220V/380V/415V 50Hz/60Hz | 16kw | 1200kg/h | 200kg/batch | 1960x934x1734mm | 1500kg |
Packing Materials
The dough kneader machine is packed with the following two parts:
1.Quality warranty period is two years (except the wearing parts). Equipment must be 100% brand new when leaving factory.
2.Whole lifetime maintenance free of charge.
3.Free training course at our plant.
4.Free technical support online or by phone communications and emails.
5.Our engineer can be assigned to customer's country for testing and training as per the requirement.
Q1:What’s the payment terms?
A1:T/T, Trade Assurance, Western Union, MoneyGram, L/C, Cash, etc.
Q2:What kind of finished products that the machine can make?
A2:The dough kneader machine can make dough for the pizza, biscuit, cookie, cake, croissant, poori, bread, chapati, roti, spring roll, tortilla, puff pastry, empanada, dumpling, samosa, steamed stuffed bun, steamed bread, wonton, noodle, pasta, fried dough stick, pita, pie, snack and others.
Q3:What’s the materials of machine?
A3:It is made of 304 stainless steel materials.
Q4:What about the warranty?
A4:Quality warranty period is two years. Malfunctions which are caused by machine-self and quality will be responsible for supplier. The spare parts will be sent to customer free of charge.
Zhengzhou Etornuo Machinery Co., Ltd.
Message:Enter the product details such as capacity, use of the dough, etc. and other specification requirements to receive an accurate quote.